Külgvankrite MM 2019 Belgia, Gooik-is on 12. etapp
Vaata ka kvalifikatsiooni tulemusi
MM-üldarvestuses on Varik/Daiders kuuendad, MM-liidrid on Bax/Stupelis, vaata ka MM-sarja üldpunktiseis.
Tulemused
1. sõit
01. | 1 | Vanluchene - Van Den Bogaart | BEL/NED | VMC Zabel | 25 |
02. | 82 | Bax - Stupelis | NED/LAT | WSP Zabel | 22 |
03. | 18 | Compalati - Chopin | ITA/FRA | VMC Zabel | 20 |
04. | 14 | Van Werven - Gaalen | NED/NED | WSP TM | 18 |
05. | 28 | Brown - Millard | GBR/GBR | WSP Zabel | 16 |
06. | 5 | Veldman - Janssens | NED/BEL | WHT Mega | 15 |
07. | 22 | Cuche - Cuche | SUI/SUI | VMC KTM | 14 |
08. | 10 | Dierckens - Bax | BEL/NED | WSP Zabel | 13 |
09. | 7 | Varik - Daiders | EST/LAT | WSP Husqvarna | 12 |
10. | 8 | Wilkinson - Humphrey | GBR/GBR | WSP Zabel | 11 |
11. | 32 | Moulds - Anthony | GBR/AUS | VMC Husqvarna | 10 |
12. | 888 | Brown - Chamberlain | GBR/GBR | WHT Husqvarna | 9 |
13. | 55 | Hamard - Villaines | FRA/FRA | VMC Zabel | 8 |
14. | 23 | Kinge - Gray | GBR/GBR | VMC Zabel | 7 |
15. | 98 | Kops - De Laat | NED/NED | WSP Husqvarna | 6 |
16. | 25 | Keuben - Horton | NED/NED | VMC Mega | 5 |
17. | 17 | Keuben - Van de Wiel | NED/NED | VMC Zabel | 4 |
18. | 16 | Santermans - Beleckas | BEL/LTU | WSP Zabel | 3 |
19. | 99 | Van De Lagemaat - Van Hal | NED/NED | WMC Mega | 2 |
20. | 418 | Wijers - Van Der Putten | NED/NED | WSP KTM | 1 |
21. | 90 | Diblik - Gabor | CZE/CZE | WSP KTM | 0 |
22. | 27 | Avray - Lebreton | FRA/FRA | WSP | 0 |
23. | 100 | Foden - Bijenhof | GBR/NED | WSP Zabel | 0 |
24. | 110 | Wisselink - Sloot | NED/NED | WSP Zabel | 0 |
25. | 47 | Chanteloup - Klooz | FRA/GER | WSP KTM | 0 |
26. | 35 | Boussy - De Schacht | BEL/BEL | WSP Zabel | 0 |
27. | 214 | Van der Schraelen - Mans | BEL/BEL | WSP Zabel | 0 |
28. | 911 | Peter - Zatloukal | GER/CZE | WSP Zabel | 0 |
29. | 121 | Engelbrecht - Maas | GER/NED | WHT KTM | 0 |
30. | 2 | Hermans - Musset | NED/FRA | WSP Zabel | 0 |
2. sõit
01. | 1 | Vanluchene - Van Den Bogaart | BEL/NED | VMC Zabel | 25 |
02. | 82 | Bax - Stupelis | NED/LAT | WSP Zabel | 22 |
03. | 28 | Brown - Millard | GBR/GBR | WSP Zabel | 20 |
04. | 5 | Veldman - Janssens | NED/BEL | WHT Mega | 18 |
05. | 8 | Wilkinson - Humphrey | GBR/GBR | WSP Zabel | 16 |
06. | 2 | Hermans - Musset | NED/FRA | WSP Zabel | 15 |
07. | 888 | Brown - Chamberlain | GBR/GBR | WHT Husqvarna | 14 |
08. | 10 | Dierckens - Bax | BEL/NED | WSP Zabel | 13 |
09. | 7 | Varik - Daiders | EST/LAT | WSP Husqvarna | 12 |
10. | 18 | Compalati - Chopin | ITA/FRA | VMC Zabel | 11 |
11. | 17 | Keuben - Van de Wiel | NED/NED | VMC Zabel | 10 |
12. | 16 | Santermans - Beleckas | BEL/LTU | WSP Zabel | 9 |
13. | 22 | Cuche - Cuche | SUI/SUI | VMC KTM | 8 |
14. | 35 | Boussy - De Schacht | BEL/BEL | WSP Zabel | 7 |
15. | 98 | Kops - De Laat | NED/NED | WSP Husqvarna | 6 |
16. | 32 | Moulds - Anthony | GBR/AUS | VMC Husqvarna | 5 |
17. | 25 | Keuben - Horton | NED/NED | VMC Mega | 4 |
18. | 55 | Hamard - Villaines | FRA/FRA | VMC Zabel | 3 |
19. | 27 | Avray - Lebreton | FRA/FRA | WSP | 2 |
20. | 121 | Engelbrecht - Maas | GER/NED | WHT KTM | 1 |
21. | 418 | Wijers - Van Der Putten | NED/NED | WSP KTM | 0 |
22. | 47 | Chanteloup - Klooz | FRA/GER | WSP KTM | 0 |
23. | 90 | Diblik - Gabor | CZE/CZE | WSP KTM | 0 |
24. | 911 | Peter - Zatloukal | GER/CZE | WSP Zabel | 0 |
25. | 100 | Foden - Bijenhof | GBR/NED | WSP Zabel | 0 |
26. | 99 | Van De Lagemaat - Van Hal | NED/NED | WMC Mega | 0 |
27. | 110 | Wisselink - Sloot | NED/NED | WSP Zabel | 0 |
28. | 14 | Van Werven - Gaalen | NED/NED | WSP TM | 0 |
29. | 214 | Van der Schraelen - Mans | BEL/BEL | WSP Zabel | 0 |
30. | 23 | Kinge - Gray | GBR/GBR | VMC Zabel | 0 |
Etapi kokkuvõttes
1. | 1 | Vanluchene - Van Den Bogaart | BEL/NED | VMC Zabel | 50 |
2. | 82 | Bax - Stupelis | NED/LAT | WSP Zabel | 44 |
3. | 28 | Brown - Millard | GBR/GBR | WSP Zabel | 36 |
4. | 5 | Veldman - Janssens | NED/BEL | WHT Mega | 33 |
5. | 18 | Compalati - Chopin | ITA/FRA | VMC Zabel | 31 |
6. | 8 | Wilkinson - Humphrey | GBR/GBR | WSP Zabel | 27 |
7. | 10 | Dierckens - Bax | BEL/NED | WSP Zabel | 26 |
8. | 7 | Varik - Daiders | EST/LAT | WSP Husqvarna | 24 |
9. | 888 | Brown - Chamberlain | GBR/GBR | WHT Husqvarna | 23 |
10. | 22 | Cuche - Cuche | SUI/SUI | VMC KTM | 22 |
11. | 14 | Van Werven - Gaalen | NED/NED | WSP TM | 18 |
12. | 2 | Hermans - Musset | NED/FRA | WSP Zabel | 15 |
13. | 32 | Moulds - Anthony | GBR/AUS | VMC Husqvarna | 15 |
14. | 17 | Keuben - Van de Wiel | NED/NED | VMC Zabel | 14 |
15. | 16 | Santermans - Beleckas | BEL/LTU | WSP Zabel | 12 |
16. | 98 | Kops - De Laat | NED/NED | WSP Husqvarna | 12 |
17. | 55 | Hamard - Villaines | FRA/FRA | VMC Zabel | 11 |
18. | 25 | Keuben - Horton | NED/NED | VMC Mega | 9 |
19. | 35 | Boussy - De Schacht | BEL/BEL | WSP Zabel | 7 |
20. | 23 | Kinge - Gray | GBR/GBR | VMC Zabel | 7 |
21. | 27 | Avray - Lebreton | FRA/FRA | WSP | 2 |
22. | 99 | Van De Lagemaat - Van Hal | NED/NED | WMC Mega | 2 |
23. | 121 | Engelbrecht - Maas | GER/NED | WHT KTM | 1 |
24. | 418 | Wijers - Van Der Putten | NED/NED | WSP KTM | 1 |
25. | 47 | Chanteloup - Klooz | FRA/GER | WSP KTM | 0 |
26. | 90 | Diblik - Gabor | CZE/CZE | WSP KTM | 0 |
27. | 911 | Peter - Zatloukal | GER/CZE | WSP Zabel | 0 |
28. | 100 | Foden - Bijenhof | GBR/NED | WSP Zabel | 0 |
29. | 110 | Wisselink - Sloot | NED/NED | WSP Zabel | 0 |
30. | 214 | Van der Schraelen - Mans | BEL/BEL | WSP Zabel | 0 |